POPULATIONS OF 50 LARGEST CITIES, AND PERCENT OF INCREASE
1900 CENSUS 1910 CENSUS
UNITED STATES 76,303,387 UNITED STATES 91,972,266 +21%
- New York, NY 3,437,202 1. New York, NY 4,766,883 +39%
- Chicago, IL 1,698,575 2. Chicago, IL 2,185,283 +29%
- Philadelphia, PA 1,293,697 3. Philadelphia, PA 1,549,008 +20%
- St. Louis, MO 575,238 4. St. Louis, MO 687,029 +19%
- Boston, MA 560,892 5. Boston, MA 670,585 +20%
- Baltimore, MD 508,957 6. Cleveland, OH 560,663 +47%
- Cleveland, OH 381,768 7. Baltimore, MD 558,485 +10%
- Buffalo, NY 352,387 8. Pittsburgh, PA 533,905 +18%
- San Francisco, CA 342,782 9. Detroit, MI 465,766 +63%
- Cincinnati, OH 325,902 10. Buffalo, NY 423,715 +20%
- Pittsburgh, PA 321,616 11. San Francisco, CA 416,912 +22%
- New Orleans, LA 287,104 12. Cincinnati, OH 377,611 +16%
- Detroit, MI 285,704 13. Milwaukee, WI 373,857 +31%
- Milwaukee, WI 285,315 14. Newark, NJ 347,469 +41%
- Newark, NJ 246,070 15. New Orleans, LA 339,075 +18%
- Washington, DC 218,196 16. Washington, DC 331,069 +52%
- Jersey City, NJ 206,433 17. Los Angeles, CA 319,198 +211%
- Louisville, KY 204,731 18. Minneapolis, MN 301,408 +49%
- Minneapolis, MN 202,718 19. Jersey City, NJ 267,779 +30%
- Providence, RI 175,597 20. Kansas City, MO 248,381 +52%
- Indianapolis, IN 169,164 21. Seattle, WA 237,194 +194%
- Kansas City, MO 163,752 22. Indianapolis, IN 233,650 +38%
- St. Paul, MN 163,065 23. Providence, RI 224,326 +28%
- Rochester, NY 162,608 24. Louisville, KY 223,928 +9%
- Denver, CO 133,859 25. Rochester, NY 218,149 +34%
- Toledo, OH 131,822 26. St. Paul, MN 214,744 +32%
- Allegheny, PA 129,896 27. Denver, CO 213,381 +59%
- Columbus, OH 125,560 28. Portland, OR 207,214 +129%
- Worcester, MA 118,421 29. Columbus, OH 181,511 +45%
- Syracuse, NY 108,374 30. Toledo, OH 168,497 +28%
- New Haven, CT 108,027 31. Atlanta, GA 154,839 +72%
- Paterson, NJ 105,171 32. Oakland, CA 150,174 +124%
- Fall River, MA 104,863 33. Worcester, MA 145,986 +23%
- St. Joseph, MO 102,979 34. Syracuse, NY 137,249 +27%
- Omaha, NE 102,555 35. New Haven, CT 133,605 +24%
- Los Angeles, CA 102,479 36. Birmingham, AL 132,685 +245%
- Memphis, TN 102,320 37. Memphis, TN 131,105 +28%
- Scranton, PA 102,026 38. Scranton, PA 129,867 +27%
- Lowell, MA 94,969 39. Richmond, VA 127,628 +50%
- Albany, NY 94,151 40. Paterson, NJ 125,600 +19%
- Cambridge, MA 91,868 41. Omaha, NE 124,096 +21%
- Portland, OR 90,426 42. Fall River, MA 119,295 +14%
- Atlanta, GA 89,872 43. Dayton, OH 116,577 +37%
- Grand Rapids, MI 87,565 44. Grand Rapids, MI 112,571 +29%
- Dayton, OH 85,333 45. Nashville, TN 110,364 +36%
- Richmond, VA 85,050 46. Lowell, MA 106,294 +12%
- Nashville, TN 80,865 47. Cambridge, MA 104,839 +14%
- Seattle, WA 80,671 48. Spokane, WA 104,402 +183%
- Hartford, CT 79,850 49. Bridgeport, CT 102,054 +44%
- Reading, PA 78,961 50. Albany, NY 100,253 +6%
CANADA 5,369,666 CANADA ? ?
- Montreal, QC 267,730 1. Montreal, QC 473,712 +77%
- Toronto, ON 208,040 2. Toronto, ON 376,538 +81%
- 3. Winnepeg, MB 136,035 +224%
- 4. Vancouver, BC 123,902 +377%
1900: Oakland, CA - 66,960; Birmingham, AL - 38,415; Spokane, WA - 36,848;
Bridgeport, CT - 70,996; Winnepeg, MB - 42,340; Vancouver, BC - 26,196.
1910: Allegheny, PA annexed to Pittsburgh, PA; St.Joseph, MO - 77,403 (-25%);
Hartford, CT - 98,915 (+24%); Reading, PA - 96,071 (+22%).
NOTES: Washington, DC grew 52% just to maintain its 16th place; Omaha, NE grew
21%, the national average, but fell 6 places; Milwaukee, WI grew just 31%
but rose 1 place; Denver, CO grew an amazing 59% but still fell 2 places.